Undergraduate
Programme | Duration | Intake | Affiliated University |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | 4.5 years + 1 year Internship | 250 | Gujarat University |
Postgraduate — MD (Doctor of Medicine)
Course | Speciality | Seats |
MD I | Medicine | 28 |
MD II | Pathology | 28 |
MD III | Anatomy 09 | 09 |
MD I | Pharmacology | 16 |
MD V | Paediatrics | 18 |
MD VI | Anaesthesia | 65 |
MD VII | Preventive & Social Medicine | 11 |
MD VIII | Physiology | 10 |
MD IX | Radiodiagnosis | 27 |
MD X | Radiotherapy | 09 |
MD XI | Skin & Venereal Diseases | 09 |
MD XII | Psychiatry | 08 |
MD XIII | TB & Chest Diseases | 10 |
MD XIV | Forensic Medicine | 11 |
MD XV | Microbiology | 21 |
Postgraduate — MS (Master of Surgery)
Course | Speciality | Seats |
MS I | General Surgery | 36 |
MS II | ENT | 10 |
MS III | Orthopaedics | 20 |
MS IV | Ophthalmology | 30 |
MS V | Obstetrics & Gynaecology | 27 |
Super Specialty — DM / MCh
Programme | Speciality | Seats |
MCh | Neurosurgery | 05 |
MCh | Urology | 04 |
MCh | Paediatric Surgery | 03 |
MCh | Plastic & Reconstructive Surgery | 04 |
MCh | Surgical Oncology | 10 |
DM | Medical Oncology | 10 |
DM | Gynaecological Oncology | 04 |
DM | Oncopathology | 08 |
DM | Cardiac Anaesthesia | 12 |
MCh | CVTS (Cardiothoracic & Vascular Surgery) | 12 |
DM | Cardiology | 18 |